<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>RTT AG - NEWS - RSS Feed</title>
		<link><![CDATA[http://www.realtime-technology.com]]>/index.php?id=262&amp;type=103</link>
		<description>You can download our RSS feed of our news to keep up.</description>
		<language>gb-GB</language>
		<lastBuildDate>Wed, 10 Mar 2010 17:58:09 +0100</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
 
 				<item>
			<title>RTT Funky Visualisation Contest 2010</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=9&tx_mpnews_pi1%5Bpage%5D=0]]></link>
			<description><![CDATA[<p><span lang="EN-GB">The real heart of our services is creativity&nbsp;- the perfect synthesis of talent, knowledge and methodology. </span></p>
<p>With the RTT Funky Visualisation Contest 2010, we want to find out how creative the visualisation experts of tomorrow are. The competition forms part of the international RTT University Programme, via which we foster knowledge transfer in the visualisation industry.</p>
<p><b><span lang="EN-GB">Submission deadline for the RTT Funky Visualisation Contest 2010 is 26th March 2010. </span></b></p>
<p>Rock your computer.&nbsp;</p>]]></description>
			<pubDate>Tue, 02 Feb 2010 11:16:33 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=9&tx_mpnews_pi1%5Bpage%5D=0]]></guid>
		</item>
				<item>
			<title>RTT Emerging Technology Contest 2010</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=8&tx_mpnews_pi1%5Bpage%5D=1]]></link>
			<description><![CDATA[<p><span lang="EN-GB">Technological innovation is the driving force behind the progress to which we are wholeheartedly dedicated. </span></p>
<p>We want to find out which technology trends fascinate the younger generation in the field of realtime visualisation.&nbsp;With the RTT Emerging Technology Contest 2010, we therefore grant research teams and students across the world an opportunity to expose their most interesting projects to market conditions.</p>
<p><b><span lang="EN-GB">Submission deadline for the RTT Emerging Technology Contest 2010 is 26th March 2010.</span></b></p>
<p>Let's get going.</p>]]></description>
			<pubDate>Tue, 02 Feb 2010 11:07:33 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=8&tx_mpnews_pi1%5Bpage%5D=1]]></guid>
		</item>
				<item>
			<title>Go Virtual: Design and Visualisation of Materials...</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=36&tx_mpnews_pi1%5Bpage%5D=2]]></link>
			<description><![CDATA[<p>We hope you found it interesting and useful. </p>
<p>To view the webinar again, please click the link below.</p>
<p><b><br />Go Virtual: Design and Visualisation of Materials and Textures: </b>Textures and materials have a critical role in design. Influenced by other industries, these areas are changing very fast thanks to new techniques and new technologies. And it is vital to keep up-to-date.<br /><b><br /></b>Watch this Car Design News webinar presented by 3D visualisation expert RTT, and learn about the WHAT, WHY and HOW of virtual materials and textures.<br /><br /></p>]]></description>
			<pubDate>Mon, 01 Feb 2010 12:57:16 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=36&tx_mpnews_pi1%5Bpage%5D=2]]></guid>
		</item>
				<item>
			<title>Opening up new realities </title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=41&tx_mpnews_pi1%5Bpage%5D=3]]></link>
			<description><![CDATA[<p><span lang="EN-GB"></span></p>
<p>‘Augmented Reality’ is used to integrate digitally created products, prototypes and design concepts with real, natural environments. In conjunction with the visualisation software RTT DeltaGen, the RTT RealView module transcends the limitations of virtual reality. A few mouse clicks are all that is needed to bring 3D visualisations into the real world.</p>
<p>Check out the fascinating <span lang="EN-GB">opening keynote with Jen-Hsun Huang, CEO and co-founder NVIDIA </span><span lang="EN-GB">supported by Ludwig A. Fuchs, co-founder RTT. They </span><span lang="EN-GB">bring Augmented Reality to life.&nbsp;</span></p>]]></description>
			<pubDate>Tue, 22 Dec 2009 10:00:12 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=41&tx_mpnews_pi1%5Bpage%5D=3]]></guid>
		</item>
				<item>
			<title>RTT DeltaTex</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=43&tx_mpnews_pi1%5Bpage%5D=4]]></link>
			<description><![CDATA[<p>Brand new from RTT, the RTT DeltaTex software opens the door to the fascinating possibilities of virtual reality for material designers and stylists. The simple, intuitive user interface enables you to apply digital designs to virtual prototypes in the blink of an eye in order to create highly realistic material and colour concepts.</p>]]></description>
			<pubDate>Fri, 18 Dec 2009 00:00:00 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=43&tx_mpnews_pi1%5Bpage%5D=4]]></guid>
		</item>
				<item>
			<title>RTT Software and Teamcenter </title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=15&tx_mpnews_pi1%5Bpage%5D=5]]></link>
			<description><![CDATA[<p><span lang="EN-GB">RTT joins the Siemens Solutions Partner Program as a software and technology partner in order to provide greater integration between components of the two companies’ cutting-edge software solutions. We are cooperation closely to develop an interface that links RTT DeltaGen to Teamcenter, Siemens’ flagship PLM portfolio software, via RTT PictureBook. </span></p>]]></description>
			<pubDate>Fri, 04 Dec 2009 13:30:13 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=15&tx_mpnews_pi1%5Bpage%5D=5]]></guid>
		</item>
				<item>
			<title>Rapid data stream for real-time visualisation</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=39&tx_mpnews_pi1%5Bpage%5D=6]]></link>
			<description><![CDATA[<p>In a series of trials carried out at our development laboratory in Munich, we tested the rendering process of our industry-leading visualisation software RTT DeltaGen with Mellanox worldleading InfiniBand end-to-end connectivity. The results were impressive to say the least.</p>]]></description>
			<pubDate>Fri, 04 Dec 2009 13:25:17 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=39&tx_mpnews_pi1%5Bpage%5D=6]]></guid>
		</item>
				<item>
			<title>RTT University Programme </title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=38&tx_mpnews_pi1%5Bpage%5D=7]]></link>
			<description><![CDATA[<p>One of the oldest academic institutions in the western world, the University of Bologna, is also the newest member of our University Programme. Under the guidance of Professor Marco Gaiani, the Faculty of Architecture is set to begin utilising RTT software for visualisation projects. We are delighted to welcome the university on board. </p>]]></description>
			<pubDate>Wed, 11 Nov 2009 13:31:14 +0100</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=38&tx_mpnews_pi1%5Bpage%5D=7]]></guid>
		</item>
				<item>
			<title>RTT USA l Open House Event</title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=16&tx_mpnews_pi1%5Bpage%5D=8]]></link>
			<description><![CDATA[<p>The latest technologies and trends, innovative solutions and networking – all to be found at RTT USA’s latest life presentation, the RTT Open House Event in Detroit, Michigan. In one place our guests had the opportunity to look ahead and see the future of visualization technologies. See more...<br /><br /></p>]]></description>
			<pubDate>Wed, 21 Oct 2009 11:49:35 +0200</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=16&tx_mpnews_pi1%5Bpage%5D=8]]></guid>
		</item>
				<item>
			<title>RTT awarded Silver OttoCar trophy </title>
			<link><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=7&tx_mpnews_pi1%5Bpage%5D=9]]></link>
			<description><![CDATA[<p>The OttoCar award ceremony took place at the 9th International AutoVision Festival in Frankfurt on September 17, an event organised on behalf of the international automotive film and multimedia community. We managed to pick up the silver OttoCar trophy in the Commercials (TV &amp; Cinema) category for the “Toyota iQ – Small but powerful” project.</p>]]></description>
			<pubDate>Wed, 30 Sep 2009 15:07:27 +0200</pubDate>
			<guid><![CDATA[http://www.realtime-technology.com/company/news.html?tx_mpnews_pi1%5Buid%5D=7&tx_mpnews_pi1%5Bpage%5D=9]]></guid>
		</item>
			</channel>
</rss>
